|
|
|
These dates are provisional at this moment in time (December 2020) and are subject to change
Date | Home/Away | Swanley Score | Opposition Score |
27/04/19 | Away | 102 | 79 (Winget) |
30/04/10 | Home | 114 | 75 (Ditton) |
02/05/19 | Away | 65 | 41 (Dartford Invicta)Rained off after 14 ends |
07/05/19 | Home | 102 | 46 (Erith Vets) |
11/05/19 | Home | 99 | 65 (GRFC) |
14/05/19 | Home | 34 | 52 (Met Police) |
15/05/19 | Home | 53 | 103 (Kings) |
18/05/19 | Away | 74 | 71 (Manor House) |
19/05/19 | Home | 82 | 76 (Belvedere Social) |
21/05/19 | Home | 58 | 54 (Bexley Park) |
22/05/19 | Away | 44 | 92 (Danson Park) |
25/05/19 | Away | 69 | 101 (St Michaels) |
1/06/19 | Home | 75 | 70 (Orpington) |
2/06/19 | Away | 61 | 63 (Westborough) |
8/05/19 | Away | 93 | 73 (Crayford) |
15/06/19 | Away | 116 | 143 (New Romney ) |
19/06/19 | Away | 76 | 74 (Hartley) |
23/06/19 | Home | 99 | 74 (Westborough) |
25/06/19 | Away | 74 | 68 (VCD) |
30/06/19 | Home | 111 | 57 (Crayford) |
02/07/19 | Away | 84 | 34 (Erith Vets) |
03/07/19 | Home | 84 | 53 (B/Hth & B/Hurst) |
10/07/19 | Away | 73 | 112 (Borough Green) |
13/07/19 | Away | 73 | 54 (Orpington) |
20/07/19 | Home | 70 | 54 (Duke of Kent Court) |
24/07/19 | Away | 57 | 45 (Kings) |
28/07/19 | Away | 76 | 49 (Petts Wood) |
30/07/19 | Away | 71 | 43 (Bexley Park) |
31/07/19 | Away | 55 | 83 (Met Police) |
03/08/19 | Home | 100 | 76 (St Michaels) |
07/08/19 | Home | 76 | 119 (Borough Green) |
10/08/19 | Away | 88 | 55 (Helio Mirror) |
13/08/19 | Home | 82 | 79 (Dartford Invicta) |
21/08/19 | Away | 46 | 80 (Holmesdale) |
22/08/19 | Home | 89 | 50 (VCD) |
27/08/19 | Away | 67 | 62 (GRFC) |
29/08/19 | Home | 70 | 60 (Danson Pk) |
01/09/19 | Away | 61 | 72 (Belvedere SBC) |
04/09/19 | Home | 100 | 65 (Manor House) |
05/09/19 | Away | 115 | 92 (Ditton) |
10/09/19 | Home | 75 | 77 (Empire) |
17/09/19 | Away | 72 | 66 (B/hth& B/hrst) |
21/09/19 | Home | 87 | 47 (Winget) |
Totals | 3375 | 3004 |
President
Vice President
Hon Secretary
Hon Treasurer
Hon Match Secretary
Midweek & NWK Div 5 Captain
Weekend Captain
Green Maintenance
Club Competitions
Social Committee
Committee Member
Committee Member