|
|
|
These dates are provisional at this moment in time (January 2022) and are subject to change
Date | Home/Away | Swanley | Opposition |
20/04/22 | Away | 75 | Empire 99 |
27/04/22 | Away | 55 | 68 Sevenoaks |
30/04/22 | Away | 100 | 81 Winget |
03/05/22 | Home | 88 | 76 Ditton |
05/05/22 | Away | 72 | 79 D/ford Invicta |
10/05/22 | Home | 98 | 67 Erith Vets |
13/05/22 | Home | 96 | 73 New Romney |
14/05/22 | Home | 99 | 68 Penenden Heath |
17/05/22 | Away | 90 | 78 Met Police |
18/05/22 | Home | 65 | 94 Kings |
21/05/22 | Away | 103 | 51 Manor House |
22/05/22 | Home | 81 | 72 Belvedere Social |
24/05/22 | Home | 81 | 53 Bexley Park |
25/06/22 | Away | Danson Park | |
28/05/22 | Away | St Michaels | |
01/06/22 | Away | Hesketh Park | |
04/06/22 | Home | Orpington B C | |
05/06/22 | Away | Westborough | |
08/06/22 | Home | Holmesdale |
11/06/22 | Away | Crayford |
15/06/22 | Home | Wrotham | |
18/06/22 | Away | New Romney | |
19/06/22 | Home | Helio Mirror | |
22/06/22 | Away | Hartley C C | |
25/06/22 | Away | O G F | |
26/06/22 | Home | Westborough | |
03/07/22 | Home | Crayford | |
05/07/22 | Away | Erith Vets | |
06/07/22 | Home | B/heath & B/hurst | |
09/07/22 | Away | Corsham |
10/07/22 | Away | Borstal Heath | |
13/07/22 | Away | Borough Green | |
16/07/22 | Away | Orpington B C | |
17/07/22 | Away | Penenden Heath | |
23/07/22 | Home | Duke of Kent Court | |
27/07/22 | Away | Kings | |
30/07/22 | Home | Knockholt | |
31/07/22 | Away | Petts Wood | |
02/08/22 | Away | Bexley Park | |
03/08/22 | Home | Met Police |
06/08/22 | Home | St Michaels | |
10/08/22 | Home | Borough Green | |
13/08/22 | Away | Helio Mirror |
14/08/22 | Away | Deal | |
16/08/22 | Home | Dartford Invicta | |
17/08/22 | Home | Hartley CC | |
20/08/22 | Home | O G F | |
21/08/22 | Away | Wrotham | |
24/08/22 | Away | Holmesdale | |
27/08/22 | Home | Borstal Heath | |
01/09/22 | Home | Danson Park | |
03/09/22 | Away | B/stairs & St Peters | |
04/09/22 | Away | Belvedere Social | |
07/09/22 | Home | Manor House | |
08/09/22 | Away | Ditton | |
17/09/22 | Home | Empire | |
20/09/22 | Away | B/heath & B/hurst | |
21/09/22 | Home | Hesketh Park | |
24/09/22 | Home | Winget | |
Totals |
President
Vice President
Hon Secretary
Hon Treasurer
Hon Match Secretary
Midweek & NWK Div 6 Captain
Weekend Captain
Green Maintenance
Club Competitions
Lay Committee Member
Lay Committee Member